Particulars | 2016-17 | No of Beneficiaries |
---|---|---|
Educational Aid | 14,70,000 | 475 |
Medical Aid | 15,12,125 | 183 |
Dialysis | 29,02,9000 | Secr(7405 Session) etary |
Distribution of food Grains | 8,85,000 | 1525 |
Group Marriages | 35,750 | 2 |
Pension (Monthly) | 4,72,800 | 39 |
Qarz-e-Hasna | 3,65,000 | 29 |
Assistance to Spastic Rehabilitation centre-Ramnagar | 1,05,000 | --- |
Riba | 2,97,260 | 25 |
TOTAL | 34,171,935 |
COMMUNAL HARMONY WAS CELEBRATED IN THE MASJID AFTER EID-UL-FITRM
Left to Right: Master Mohd. Arfath Aaalam, Shri. Chiranjeevi Sigh IAS Retd, Addl. Chief Secretary to Government of Karnataka, Moulana Riaz-ur-Rahman Sahib Rashadi